Δευτέρα 18 Ιουλίου 2011


Δυστυχώς η παρουσία μιας οικονομικής ορθοδοξίας που προέρχεται από δημοσιογράφους, αρθρογράφους και πολιτικούς, όπως άλλωστε και όλων των ειδών οι ορθοδοξίες, δεν προωθούν ούτε την ίδια την οικονομία, ούτε την ίδια την πολιτική- αφού αναπαράγονται επιχειρήματα τα οποία, ούτε διαφωτίζουν, ούτε μας αποδεικνύουν το ποιο θα πρέπει να είναι το κοινωνικά βέλτιστο.

Η Θεωρία Παιγνίων και η Βιομηχανική Οργάνωση, ως κομμάτι των Οικονομικών πολλές φορές ορίζουν το κοινωνικό βέλτιστο σημείο, ως τέτοιο που ορίζεται από έναν benevolent κοινωνικό ρυθμιστή. Αυτός θα πρέπει να είναι και ο ρόλος της πολιτικής, αν και όχι ο μόνος.

Ένα πολύ γνωστό παράδειγμα είναι και η «συμπεριφορά αναζήτησης μισθώματος» (από εδώ και στο εξής rent-seeking behavior, RSB). Η τιμολόγηση μέσω των μονοπωλιακών καθεστώτων μειώνει το πλεόνασμα καταναλωτή και αυξάνει τα κέρδη εν συγκρίσει με την συμπεριφορά σε πλαίσια ανταγωνισμού. Η μείωση στο πλεόνασμα υπερβαίνει την αύξηση στα κέρδη κατά ένα ποσό ίσο με τις αντισταθμιζόμενες απώλειες.

Εικόνα 1 Tirole Industrial Organizations, 1988 σελίδα 65 (είδη ανταγωνισμού και κέρδη)

Επιπλέον σε μια μονοπωλιακή θέση ενδέχεται να δημιουργεί πληθωρισμό κόστους. Η τρίτη παρεμβολή που συνδέεται με ένα μονοπώλιο, είναι η σπατάλη των πόρων που λαμβάνει χώρα προκειμένου να διασφαλιστεί ή να διατηρηθεί μια μονοπωλιακή θέση.

Φανταστείτε το ενοίκιο που σχετίζεται με την μονοπωλιακή τιμολόγηση. Αν αφαιρέσουμε την περίπτωση όπου λόγω της τεχνολογικής εξέλιξης και των πνευματικών δικαιωμάτων, όπου το κόστος είναι συναρτήσει και άλλων παραγόντων, κάποιος μπορεί πολύ εύκολα να δει ότι το ενοίκιο (στο RSB) είναι ίσο με το μονοπωλιακό κέρδος που αναπαρίσταται ανωτέρω στο τραπέζιο CEFAC. Είναι πασίδηλο ότι η ύπαρξη ενός τέτοιου μισθώματος μπορεί να οδηγήσει σε συμπεριφορά αναζήτησης ενοικίου (RSB). Οι επιχειρήσεις θα τείνουν να ξοδεύουν περισσότερα χρήματα και να ασκούν εξαιρετικές προσπάθειες για να αποκτήσουν αυτή την μονοπωλιακή θέση, και μόλις την αποκτήσουν θα συνεχίσουν να ξοδεύουν χρήματα και να ασκούν πίεση για να την διατηρήσουν. Το ίδιο δεν κάνουν και όλοι αυτοί οι εργαζόμενοι, στα «κλειστά επαγγέλματα»; Το νταλαβέρι μεταξύ κράτους και εργαζομένων σε «κλειστά επαγγέλματα», με την μη- φορολόγησή τους, ήταν ένα έγκλημα, με δύο συνεργούς και θύμα την ίδια την ελληνική κοινωνία και την συνοχή της. Όσο γρηγορότερα το καταλάβουμε, τόσο το καλύτερο για εμάς.

Ο Michael Posner (1975) αναλύει μια ακραία περίπτωση RSB σε μια διαμάχη ανάμεσα σε εταιρείες που προσπαθούν να γίνουν μονοπώλιο και οδηγείται στο συμπέρασμα ότι όλα τα μονοπωλιακά μισθώματα θα πρέπει να υπολογισθούν στα κόστη του μονοπωλίου. Με άλλα λόγια σαν να υπολογίζουμε όλα τα κόστη για τις άδειες ταξί πχ για να ορίσουμε το κόστος του συγκεκριμένου μονοπωλίου στην Ελλάδα, θα πρέπει να υπολογίσουμε το άθροισμα όλων των αδειών ταξί ανά την επικράτεια. (πολλά λεφτά…). Το πραγματικό αντιστάθμισμα απώλειας παρουσιάζεται από το σχεδιάγραμμα ανωτέρω από το σχήμα CEGFAC. Τα δύο κύρια αξιώματα που προκύπτουν είναι τα ακόλουθα:

1. Rent dissipation, το συνολικό έξοδο από όλες τις εταιρείες για να αποκτήσουν το ενοίκιο είναι ισοδύναμο με το ποσό του ενοικίου (άθροισμα ενοικίων= συνολικό κόστους)

2. Socially wasteful dissipation, το έξοδο αυτό δεν έχει/ δεν παράγει υποπροϊόντα ωφέλημα για την κοινωνία.

Αν αυτά τα χρήματα, όλα όσα δόθηκαν για άδειες τέτοιου τύπου, ταξί, λεωφορεία, φαρμακοποιοί, συμβολαιογράφοι, φούρνοι κτλ, τα οποία σε μεγάλο ποσοστό αποτελούν δάνεια από τράπεζες, δηλαδή αποταμιεύσεις άλλων ανθρώπων, που σήμερα μειώνονται οι μισθοί τους, επειδή οι κοινωνικοί ρυθμιστές, κοιτούσαν το να επανεκλεγούν και όχι να δημιουργήσουν μια κοινωνία βέλτιστη για τους κατοίκους της. ( Ή ακόμα χειρότερα τα έδωσαν τράπεζες που σήμερα κυνηγούν την κρατική επιχορήγηση για να μην κλείσουν.) Τότε θα μπορούσαμε να δούμε μια κοινωνία που επενδύει σε υποδομές και σε γνώσεις και που δεν περιμένει να της δοθούν χρήματα για να πληρώνει συντάξεις (άλλωστε οι συντάξεις είναι μεταβιβαστικές πληρωμές, χρήματα που έχουν ήδη πληρωθεί, οι κατά καιρούς Διοικητές των ταμείων πρέπει πρώτοι να δεχτούν εις τας κάρας αυτών τσεκούρια. Επίσης, με τους φόρους δεν γίνεται ποτέ να αρχίσουμε να έχουμε πλεονασματικούς προϋπολογισμούς και να αρχίσουμε να πληρώνουμε χρέος. Ο φόρος έχει την έννοια της ανταποδοτικότητας. Πληρώνω φόρους στο χωριό μου, και μου βάζουν μια λάμπα έξω από το σπίτι. Ξαναπληρώνω φόρους και βλέπω το παιδί μου που πηγαίνει με ασφάλεια στο σχολείο. Αυτό είναι το κίνητρο, η ανταποδοτικότητα.

Δυστυχώς οι εποχές μας είναι το τρανότερο παράδειγμα, ότι και η πολιτική (με την ελληνική έννοια) και η οικονομία (με την ελληνική έννοια –δημοσιογράφοι, πολιτικοί, οικονομολόγοι του γλυκού νερού) έχουν έρθει σε ένα τέλμα, είτε από ημιμάθεια, είτε από συμφέροντα πολιτικά. Όταν οι νόμοι εφαρμόζονται δίκαια πάνω και στους ντόπιους και στους ξένους, χωρίς να παραβιάζεται ποτέ το δίκαιο, τότε και η πολιτεία ευημερεί και οι πολίτες μέσα σ’ αυτή ευτυχούν Ησίοδος


Πέμπτη 12 Αυγούστου 2010

Απάντηση στο άρθρο του Capital Να μην επιτραπεί στους μετανάστες να ψηφίζουν 12/08/2010

συγχαρητήρια Γραικοί και Γραικύλοι! Γεια σου μάνα μου Ελλάς είμαι κλεφτοφουκαράς!
Δημοκρατία των ελληνοπαίδων, των μαυρογυαλούρων και τον τσιφλικάδων -όπου βλέπεις βουλευτής, βάλε παπαδαριό επί Τουρκοκρατίας-
Ζήτω η βλαχομπόγδανία!
-σύμφωνα με την αρχαία αθηναϊκή δημοκρατία και τον όρκο που έδιναν οι νέοι, "ουκ ελάττω παραδότω...", όλοι αυτοί που τρώνε και κόβονται και πέρδονται για το μεγαλείο της Αρχαίας Ελλάδας βουλευτάδες και χαρτογιακάδες, θα βρίσκονταν μακριά από την πατρώα γη, εξόριστοι δίχως πολιτικά δικαιώματα, μπορεί και σφαγμένοι...-
Με σεβασμό και εκτίμηση ως προς τους τίμιους φιλο- αναγνώστες

*ιδέ Ραμού- Χαψιάδου "Από την Φυλετική Κοινωνία στην Πολιτική" (ουδέποτε πραγματοποιήθηκε τέτοιο πέρασμα στην χώρα μας, γι' αυτό και δεν μπορούμε να ομιλούμε πολιτικά)

Δευτέρα 17 Μαΐου 2010

TRAMO ANALYSIS ΟΝ GREEK UNEMPLOYMENT.....


SIGNAL EXTRACTION IN 'ARIMA' TIME SERIES (BETA VERSION) (*)

BY

V. GOMEZ & A. MARAVALL,

with the programming assistance of G. CAPORELLO



Thanks are due to G. FIORENTINI and C. PLANAS for their research assistance

(Based on an original program developed by J.P.BURMAN at the Bank of England, version 1982)


(*) Copyright : V. GOMEZ, A. MARAVALL (1994,1996)


FIRST PART:
ARIMA ESTIMATION

SERIES TITLE: un_gr
PREADJUSTED WITH TRAMO : YES
METHOD: MAXIMUM LIKELIHOOD

NO OF OBSERVATIONS =138




ORIGINAL UNCORRECTED SERIES (from TRAMO)

YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC

1998 11.000 11.000 11.000 11.100 11.100 11.100 11.200 11.200 11.200
1999 11.400 11.400 11.400 12.000 12.000 12.000 12.100 12.100 12.100 12.400 12.400 12.400
2000 11.600 11.600 11.600 11.400 11.400 11.400 11.200 11.200 11.200 10.700 10.700 10.700
2001 10.500 10.500 10.500 10.600 10.600 10.600 10.500 10.500 10.500 11.000 11.000 11.000
2002 10.800 10.800 10.800 10.300 10.300 10.300 10.200 10.200 10.200 10.000 10.000 10.000
2003 9.800 9.800 9.800 9.700 9.700 9.700 9.600 9.600 9.600 9.800 9.800 9.800
2004 10.700 10.700 10.700 10.500 10.500 10.500 10.500 10.500 10.500 10.300 10.300 10.300
2005 9.800 9.800 9.800 9.900 9.900 9.900 10.100 10.100 10.100 9.600 9.600 9.600
2006 9.200 9.200 9.200 9.100 9.100 9.100 8.700 8.700 8.700 8.700 8.700 8.700
2007 8.600 8.600 8.600 8.400 8.400 8.400 8.200 8.200 8.200 8.000 8.000 8.000
2008 7.800 7.800 7.800 7.500 7.500 7.500 7.500 7.500 7.500 7.900 7.900 7.900
2009 8.800 8.800 8.800 9.200 9.200 9.200 9.700 9.700 9.700

PREADJUSTMENT FACTORS
Outliers and Other Deterministic Effects

(from TRAMO)

YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC

1998 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
1999 100.000 100.000 100.000 107.192 107.192 107.192 107.192 107.192 107.192 107.192 107.192 107.192
2000 100.513 100.513 100.513 100.513 100.513 100.513 98.820 98.820 98.820 90.620 90.620 90.620
2001 90.620 90.620 90.620 92.719 92.719 92.719 92.719 92.719 92.719 92.719 92.719 92.719
2002 92.719 92.719 92.719 89.124 89.124 89.124 89.124 89.124 89.124 84.330 84.330 84.330
2003 84.330 84.330 84.330 84.330 84.330 84.330 84.330 84.330 84.330 84.330 84.330 84.330
2004 95.600 95.600 95.600 95.600 95.600 95.600 97.165 97.165 97.165 93.928 93.928 93.928
2005 93.928 93.928 93.928 96.367 96.367 96.367 100.683 100.683 100.683 94.453 94.453 94.453
2006 94.453 94.453 94.453 94.453 94.453 94.453 93.180 93.180 93.180 93.180 93.180 93.180
2007 95.018 95.018 95.018 95.018 95.018 95.018 95.018 95.018 95.018 95.018 95.018 95.018
2008 95.018 95.018 95.018 95.018 95.018 95.018 95.018 95.018 95.018 103.884 103.884 103.884
2009 118.525 118.525 118.525 129.595 129.595 129.595 134.962 134.962 134.962


ORIGINAL SERIES (Corrected by TRAMO)

YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC

1998 11.000 11.000 11.000 11.100 11.100 11.100 11.200 11.200 11.200
1999 11.400 11.400 11.400 11.195 11.195 11.195 11.288 11.288 11.288 11.568 11.568 11.568
2000 11.541 11.541 11.541 11.342 11.342 11.342 11.334 11.334 11.334 11.807 11.807 11.807
2001 11.587 11.587 11.587 11.432 11.432 11.432 11.325 11.325 11.325 11.864 11.864 11.864
2002 11.648 11.648 11.648 11.557 11.557 11.557 11.445 11.445 11.445 11.858 11.858 11.858
2003 11.621 11.621 11.621 11.502 11.502 11.502 11.384 11.384 11.384 11.621 11.621 11.621
2004 11.193 11.193 11.193 10.983 10.983 10.983 10.806 10.806 10.806 10.966 10.966 10.966
2005 10.434 10.434 10.434 10.273 10.273 10.273 10.031 10.031 10.031 10.164 10.164 10.164
2006 9.740 9.740 9.740 9.634 9.634 9.634 9.337 9.337 9.337 9.337 9.337 9.337
2007 9.051 9.051 9.051 8.840 8.840 8.840 8.630 8.630 8.630 8.419 8.419 8.419
2008 8.209 8.209 8.209 7.893 7.893 7.893 7.893 7.893 7.893 7.605 7.605 7.605
2009 7.425 7.425 7.425 7.099 7.099 7.099 7.187 7.187 7.187

INPUT PARAMETERS
----------------

LAM= 0 IMEAN= 1 RSA= 0 MQ=12
P= 0 BP= 0 Q= 0 BQ= 1
D= 1 BD= 1 NOADMISS= 1 RMOD= 0.500
M=36 QMAX=50 BIAS= 1 SMTR= 0
THTR= -0.400 MAXBIAS= 0.500 IQM= 24 OUT= 1
EPSPHI= 2.000 MAXIT= 20 XL= 0.990 SEK= 3.000

TRANSFORMATION: Z -> LOG Z

TRANSFORMED SERIES

YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC

1998 2.398 2.398 2.398 2.407 2.407 2.407 2.416 2.416 2.416
1999 2.434 2.434 2.434 2.415 2.415 2.415 2.424 2.424 2.424 2.448 2.448 2.448
2000 2.446 2.446 2.446 2.428 2.428 2.428 2.428 2.428 2.428 2.469 2.469 2.469
2001 2.450 2.450 2.450 2.436 2.436 2.436 2.427 2.427 2.427 2.473 2.473 2.473
2002 2.455 2.455 2.455 2.447 2.447 2.447 2.438 2.438 2.438 2.473 2.473 2.473
2003 2.453 2.453 2.453 2.443 2.443 2.443 2.432 2.432 2.432 2.453 2.453 2.453
2004 2.415 2.415 2.415 2.396 2.396 2.396 2.380 2.380 2.380 2.395 2.395 2.395
2005 2.345 2.345 2.345 2.330 2.330 2.330 2.306 2.306 2.306 2.319 2.319 2.319
2006 2.276 2.276 2.276 2.265 2.265 2.265 2.234 2.234 2.234 2.234 2.234 2.234
2007 2.203 2.203 2.203 2.179 2.179 2.179 2.155 2.155 2.155 2.131 2.131 2.131
2008 2.105 2.105 2.105 2.066 2.066 2.066 2.066 2.066 2.066 2.029 2.029 2.029
2009 2.005 2.005 2.005 1.960 1.960 1.960 1.972 1.972 1.972

NONSEASONAL DIFFERENCING D= 1
SEASONAL DIFFERENCING BD= 1


DIFFERENCED SERIES
X 10.0D-1


YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC

1999 0.000 0.000 -0.008 0.000 0.000 0.155 0.000 0.000
2000 -0.201 0.000 0.000 0.008 0.000 0.000 -0.090 0.000 0.000 0.165 0.000 0.000
2001 -0.165 0.000 0.000 0.040 0.000 0.000 -0.088 0.000 0.000 0.056 0.000 0.000
2002 0.005 0.000 0.000 0.056 0.000 0.000 -0.003 0.000 0.000 -0.110 0.000 0.000
2003 -0.019 0.000 0.000 -0.024 0.000 0.000 -0.006 0.000 0.000 -0.149 0.000 0.000
2004 -0.174 0.000 0.000 -0.086 0.000 0.000 -0.059 0.000 0.000 -0.060 0.000 0.000
2005 -0.122 0.000 0.000 0.034 0.000 0.000 -0.076 0.000 0.000 -0.016 0.000 0.000
2006 0.072 0.000 0.000 0.046 0.000 0.000 -0.076 0.000 0.000 -0.131 0.000 0.000
2007 0.115 0.000 0.000 -0.126 0.000 0.000 0.073 0.000 0.000 -0.247 0.000 0.000
2008 0.058 0.000 0.000 -0.157 0.000 0.000 0.241 0.000 0.000 -0.126 0.000 0.000
2009 0.014 0.000 0.000 -0.056 0.000 0.000 0.123 0.000 0.000

SERIES HAS BEEN MEAN CORRECTED

DIFFERENCED AND CENTERED SERIES
X 10.0D-1


YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC

1999 0.009 0.009 0.001 0.009 0.009 0.164 0.009 0.009
2000 -0.192 0.009 0.009 0.017 0.009 0.009 -0.081 0.009 0.009 0.173 0.009 0.009
2001 -0.156 0.009 0.009 0.049 0.009 0.009 -0.079 0.009 0.009 0.065 0.009 0.009
2002 0.014 0.009 0.009 0.065 0.009 0.009 0.006 0.009 0.009 -0.102 0.009 0.009
2003 -0.010 0.009 0.009 -0.015 0.009 0.009 0.003 0.009 0.009 -0.140 0.009 0.009
2004 -0.165 0.009 0.009 -0.077 0.009 0.009 -0.050 0.009 0.009 -0.051 0.009 0.009
2005 -0.113 0.009 0.009 0.043 0.009 0.009 -0.067 0.009 0.009 -0.007 0.009 0.009
2006 0.081 0.009 0.009 0.055 0.009 0.009 -0.067 0.009 0.009 -0.122 0.009 0.009
2007 0.124 0.009 0.009 -0.117 0.009 0.009 0.082 0.009 0.009 -0.238 0.009 0.009
2008 0.067 0.009 0.009 -0.148 0.009 0.009 0.250 0.009 0.009 -0.117 0.009 0.009
2009 0.022 0.009 0.009 -0.047 0.009 0.009 0.132 0.009 0.009

MEAN OF DIFFERENCED SERIES -0.8901E-03


VARIANCE OF Z SERIES = 0.2357E-01

VARIANCE OF DIFFERENCED SERIES = 0.3841E-04



AUTOCORRELATIONS OF STATIONARY SERIES
-------------------------------------

-0.0208 -0.0210 -0.4083 -0.0234 -0.0236 0.4416
SE 0.0894 0.0895 0.0895 0.1034 0.1034 0.1034

-0.0258 -0.0259 -0.4158 -0.0228 -0.0230 0.5403
SE 0.1176 0.1176 0.1176 0.1289 0.1289 0.1289

-0.0211 -0.0213 -0.1919 -0.0244 -0.0246 0.2076
SE 0.1459 0.1459 0.1460 0.1480 0.1480 0.1480

-0.0250 -0.0252 -0.1459 -0.0235 -0.0237 -0.0634
SE 0.1504 0.1504 0.1504 0.1516 0.1516 0.1516

-0.0202 -0.0204 0.0301 -0.0204 -0.0206 0.0581
SE 0.1518 0.1518 0.1519 0.1519 0.1519 0.1520

-0.0196 -0.0198 0.1668 -0.0223 -0.0225 -0.0794
SE 0.1521 0.1522 0.1522 0.1536 0.1537 0.1537



PARTIAL AUTOCORRELATIONS
------------------------

-0.0208 -0.0214 -0.4096 -0.0539 -0.0573 0.3243
SE 0.0894 0.0894 0.0894 0.0894 0.0894 0.0894

-0.0365 -0.0380 -0.2241 -0.0493 -0.0522 0.3404
SE 0.0894 0.0894 0.0894 0.0894 0.0894 0.0894

-0.0237 -0.0243 0.2459 -0.0206 -0.0207 -0.1672
SE 0.0894 0.0894 0.0894 0.0894 0.0894 0.0894

-0.0248 -0.0253 0.1205 -0.0161 -0.0163 -0.4436
SE 0.0894 0.0894 0.0894 0.0894 0.0894 0.0894

-0.0438 -0.0461 -0.1120 -0.0500 -0.0530 0.3167
SE 0.0894 0.0894 0.0894 0.0894 0.0894 0.0894

-0.0291 -0.0300 0.0949 -0.0330 -0.0339 0.4354
SE 0.0894 0.0894 0.0894 0.0894 0.0894 0.0894





MODEL FITTED

NONSEASONAL P= 0 D= 1 Q= 0
SEASONAL BP= 0 BD= 1 BQ= 1
PERIODICITY MQ= 12
PARAMETER SET AWAY FROM BOUNDARY,I= 1

ALL PARAMETERS AT LIMITS F = 0.21688359E-02
-0.990000E+00



PARAMETER ESTIMATES


MEAN = -0.890106E-03

SE = *******



CORRELATION MATRIX


0.000


ARIMA PARAMETERS


BTHETA= 0.9900
SE = 0.0000


RESIDUALS
X 10.0D-1


YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC

1998 0.004 0.004 0.017 0.004 0.004 0.064 0.004 0.004
1999 -0.063 0.004 0.004 -0.001 0.004 0.004 -0.015 0.004 0.004 0.101 0.005 0.005
2000 -0.130 0.005 0.005 0.017 0.004 0.004 -0.066 0.004 0.004 0.074 0.004 0.004
2001 -0.028 0.004 0.004 0.032 0.004 0.004 -0.013 0.004 0.004 -0.008 0.005 0.005
2002 0.042 0.005 0.005 0.033 0.004 0.004 0.019 0.004 0.004 -0.093 0.004 0.004
2003 -0.051 0.004 0.004 -0.048 0.004 0.004 -0.016 0.004 0.004 -0.047 0.005 0.005
2004 -0.114 0.005 0.005 -0.030 0.004 0.004 -0.034 0.004 0.004 -0.004 0.004 0.004
2005 0.000 0.004 0.004 0.072 0.004 0.004 -0.033 0.004 0.004 -0.003 0.005 0.005
2006 0.081 0.005 0.005 -0.017 0.004 0.004 -0.034 0.004 0.004 -0.119 0.004 0.004
2007 0.044 0.004 0.004 -0.100 0.004 0.004 0.115 0.004 0.004 -0.120 0.005 0.005
2008 0.024 0.005 0.005 -0.049 0.004 0.004 0.136 0.004 0.004 0.002 0.004 0.004
2009 -0.001 0.004 0.004 0.001 0.004 0.004 -0.002 0.004 0.004

STUDENTIZED RESIDUAL OF -3.4497 AT T= 22 ( 1 2000)

STUDENTIZED RESIDUAL OF -3.0442 AT T= 70 ( 1 2004)

STUDENTIZED RESIDUAL OF -3.1783 AT T=103 (10 2006)

STUDENTIZED RESIDUAL OF 3.0711 AT T=112 ( 7 2007)

STUDENTIZED RESIDUAL OF -3.1932 AT T=115 (10 2007)

STUDENTIZED RESIDUAL OF 3.6150 AT T=124 ( 7 2008)



TEST-STATISTICS ON RESIDUALS
----------------------------


MEAN= 0.3122E-04
ST.DEV.= 0.3039E-03
OF MEAN
T-VALUE= 0.1027

NORMALITY TEST= 175.5 ( CHI-SQUARED(2) )
SKEWNESS= -0.5466 ( SE = 0.2093 )
KURTOSIS= 8.4351 ( SE = 0.4185 )

SUM OF SQUARES= 0.1734E-02

DURBIN-WATSON= 2.0271

STANDARD DEVI.= 0.3755E-02
OF RESID.
VARIANCE= 0.1410E-04
OF RESID.



AUTOCORRELATIONS OF RESIDUAL
----------------------------

-0.0137 -0.0138 -0.3065 -0.0142 -0.0143 0.3769
SE 0.0854 0.0855 0.0855 0.0931 0.0932 0.0932

-0.0160 -0.0161 -0.3749 -0.0144 -0.0145 0.4237
SE 0.1037 0.1037 0.1037 0.1132 0.1132 0.1132

-0.0143 -0.0144 -0.1673 -0.0177 -0.0178 0.0996
SE 0.1243 0.1243 0.1243 0.1259 0.1259 0.1260

-0.0190 -0.0191 -0.1612 -0.0162 -0.0163 -0.2042
SE 0.1265 0.1266 0.1266 0.1281 0.1281 0.1281

-0.0136 -0.0137 0.0515 -0.0149 -0.0150 0.0227
SE 0.1305 0.1305 0.1305 0.1306 0.1306 0.1306

-0.0145 -0.0146 0.2059 -0.0153 -0.0153 -0.0817
SE 0.1307 0.1307 0.1307 0.1330 0.1331 0.1331


THE LJUNG-BOX Q VALUE IS 92.23
IF RESIDUALS ARE RANDOM IT SHOULD BE DISTRIBUTED AS CHI-SQUARED (23)

APPROXIMATE TEST OF RUNS ON RESIDUALS
-------------------------------------

NUM.DATA= 137
NUM.(+)= 71
NUM.(-)= 66
T-VALUE= -2.65



AUTOCORRELATIONS OF SQUARED RESIDUAL
------------------------------------

-0.1315 -0.1324 0.3240 -0.1343 -0.1352 0.1929
SE 0.0854 0.0869 0.0884 0.0966 0.0980 0.0994

-0.1340 -0.1349 0.4212 -0.1340 -0.1350 0.3262
SE 0.1020 0.1033 0.1046 0.1163 0.1174 0.1186

-0.1369 -0.1378 0.2466 -0.1254 -0.1264 0.0926
SE 0.1249 0.1260 0.1271 0.1306 0.1315 0.1323

-0.1188 -0.1197 0.1833 -0.1083 -0.1092 0.0983
SE 0.1328 0.1336 0.1344 0.1362 0.1368 0.1374

-0.0999 -0.1009 0.0689 -0.0894 -0.0903 0.1219
SE 0.1380 0.1385 0.1390 0.1393 0.1397 0.1401

-0.0803 -0.0813 0.1708 -0.0813 -0.0822 0.1116
SE 0.1409 0.1412 0.1416 0.1430 0.1434 0.1437


THE LJUNG-BOX Q VALUE IS 111.66
IF RESIDUALS ARE RANDOM IT SHOULD BE DISTRIBUTED AS CHI-SQUARED (23)

BACKWARD RESIDUALS
X 10.0D-1


YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC

1998 0.004 0.004 0.017 0.004 0.004 0.065 0.004 0.004 -0.063
1999 0.004 0.004 -0.001 0.004 0.004 -0.015 0.004 0.004 0.101 0.005 0.005 -0.130
2000 0.005 0.005 0.017 0.004 0.004 -0.066 0.004 0.004 0.074 0.004 0.004 -0.027
2001 0.004 0.004 0.032 0.004 0.004 -0.013 0.004 0.004 -0.009 0.005 0.005 0.041
2002 0.005 0.005 0.033 0.004 0.004 0.019 0.004 0.004 -0.093 0.004 0.004 -0.052
2003 0.004 0.004 -0.049 0.004 0.004 -0.016 0.004 0.004 -0.047 0.005 0.005 -0.114
2004 0.005 0.005 -0.029 0.004 0.004 -0.034 0.004 0.004 -0.004 0.004 0.004 0.001
2005 0.004 0.004 0.072 0.004 0.004 -0.033 0.004 0.004 -0.003 0.005 0.005 0.080
2006 0.005 0.005 -0.018 0.004 0.004 -0.034 0.004 0.004 -0.121 0.004 0.004 0.044
2007 0.004 0.004 -0.100 0.004 0.004 0.117 0.004 0.004 -0.119 0.005 0.005 0.023
2008 0.005 0.005 -0.048 0.004 0.004 0.134 0.004 0.004 0.002 0.004 0.004 -0.001
2009 0.004 0.004 0.001 0.004 0.004 -0.002 0.004 0.004

SECOND PART:
DERIVATION OF THE MODELS FOR THE COMPONENTS

SERIES TITLE: un_gr

MODEL PARAMETERS
(0,1,0)(0,1,1)

PARAMETER VALUES PASSED FROM ARIMA ESTIMATION (TRUE SIGNS)

THETA PARAMETERS
1.00

BTHETA PARAMETERS
1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.99

PHI PARAMETERS
1.00

BPHI PARAMETERS
1.00

NUMERATOR OF THE MODEL
----------------------
1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
0.9900

STATIONARY AUTOREGRESSIVE TREND-CYCLE
1.0000

NON-STATIONARY AUTOREGRESSIVE TREND-CYCLE
1.0000 -2.0000 1.0000

AUTOREGRESSIVE TREND-CYCLE
--------------------
1.0000 -2.0000 1.0000

STATIONARY AUTOREGRESSIVE TRANSITORY COMP.
1.0000

NON-STATIONARY AUTOREGRESSIVE TRANSITORY COMP.
1.0000

AUTOREGRESSIVE TRANSITORY COMP.
------------------------------
1.0000

STATIONARY AUTOREGRESSIVE SEASONAL COMPONENT
1.0000

NON-STATIONARY AUTOREGRESSIVE SEASONAL COMPONENT
1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000

AUTOREGRESSIVE SEASONAL COMPONENT
---------------------------------
1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000

STATIONARY AUTOREGRESSIVE SEASONALLY ADJUSTED COMPONENT
1.0000

NON-STATIONARY AUTOREGRESSIVE SEASONALLY ADJUSTED COMPONENT
1.0000 -2.0000 1.0000

AUTOREGRESSIVE SEASONALLY ADJUSTED COMPONENT
--------------------------------------------
1.0000 -2.0000 1.0000

TOTAL DENOMINATOR
-----------------
1.0000 -1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
-1.0000 1.0000




DECOMPOSITION INVALID,IRREGULAR SPECTRUM NEGATIVE

*****************************
THE MODEL IS APPROXIMATED
*****************************


INPUT PARAMETERS
----------------

LAM= 0 IMEAN= 1 RSA= 0 MQ=12
P= 0 BP= 0 Q= 1 BQ= 1
D= 1 BD= 1 NOADMISS= 2 RMOD= 0.500
M=36 QMAX=50 BIAS= 1 SMTR= 0
THTR= -0.400 MAXBIAS= 0.500 IQM= 24 OUT= 1
EPSPHI= 2.000 MAXIT= 20 XL= 0.990 SEK= 3.000

TRANSFORMATION: Z -> LOG Z

TRANSFORMED SERIES

YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC

1998 2.398 2.398 2.398 2.407 2.407 2.407 2.416 2.416 2.416
1999 2.434 2.434 2.434 2.415 2.415 2.415 2.424 2.424 2.424 2.448 2.448 2.448
2000 2.446 2.446 2.446 2.428 2.428 2.428 2.428 2.428 2.428 2.469 2.469 2.469
2001 2.450 2.450 2.450 2.436 2.436 2.436 2.427 2.427 2.427 2.473 2.473 2.473
2002 2.455 2.455 2.455 2.447 2.447 2.447 2.438 2.438 2.438 2.473 2.473 2.473
